Original Research
Transfer tax & pre-sale requirements: every Cook & DuPage town
What a seller pays, and what each town demands before your sale can record. On a $400,000 sale the transfer tax alone ranges from $600 in 85 towns to $4,600 in Berwyn and Cicero — a difference of $4,000 on an identical transaction.
Every municipality enforces its rules the same way: by withholding your transfer stamp. No stamp, no recording, no closing. An unpaid water bill or a forgotten fine can stop a sale that is otherwise ready. How point-of-sale requirements work →
Seller figures include the Illinois state transfer tax of $1.00 and the county transfer tax of $0.50 per $1,000, both paid by the seller. Buyer figures are the municipal transfer tax only. An asterisk marks a town that also charges a flat stamp fee, which does not change with sale price.
Dollar figures are for a $400,000 sale.
| Water reading | Inspection | Zoning cert. | |||
|---|---|---|---|---|---|
| Addison | $600$1.50 / $1,000 | $1,000$2.50 / $1,000 | Yes | — | — |
| Alsip | $2,000$5.00 / $1,000 | — | Yes | — | — |
| Arlington Heights | $600$1.50 / $1,000 | — | Yes | — | — |
| Aurora | $1,800$4.50 / $1,000 | — | Yes | Yes | — |
| Barrington | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Barrington Hills | $600$1.50 / $1,000 | — | Yes | — | — |
| Bartlett | $1,800$4.50 / $1,000 | — | Yes | — | — |
| Batavia | $600$1.50 / $1,000 | — | Yes | — | — |
| Bedford Park | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Bellwood | $2,600$6.50 / $1,000 | — | Yes | Yes | — |
| Bensenville | $600$1.50 / $1,000 | — | Yes | — | — |
| Berkeley* | $600$1.50 / $1,000 | — | Yes | — | — |
| Berwyn | $4,600$11.50 / $1,000 | — | Yes | Yes | — |
| Bloomingdale | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Blue Island* | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Bolingbrook | $2,100$5.25 / $1,000 | $1,500$3.75 / $1,000 | Yes | Yes | — |
| Bridgeview | $600$1.50 / $1,000 | — | Yes | — | — |
| Broadview* | $600$1.50 / $1,000 | — | Yes | — | — |
| Brookfield | $600$1.50 / $1,000 | — | Yes | — | — |
| Buffalo Grove | $1,800$4.50 / $1,000 | — | Yes | Yes | — |
| Burbank | $2,600$6.50 / $1,000 | — | Yes | — | — |
| Burnham | $600$1.50 / $1,000 | $2,000$5.00 / $1,000 | Yes | — | — |
| Burr Ridge | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Calumet City | $2,200$5.50 / $1,000 | $1,600$4.00 / $1,000 | Yes | Yes | — |
| Calumet Park | $600$1.50 / $1,000 | $2,000$5.00 / $1,000 | Yes | Yes | — |
| Carol Stream | $1,800$4.50 / $1,000 | — | Yes | Yes | — |
| Chicago | $1,800$4.50 / $1,000 | $3,000$7.50 / $1,000 | Yes | — | Yes |
| Chicago Heights | $2,200$5.50 / $1,000 | — | Yes | Yes | — |
| Chicago Ridge | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Cicero | $4,600$11.50 / $1,000 | — | Yes | — | — |
| Clarendon Hills | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Country Club Hills | $2,600$6.50 / $1,000 | — | Yes | Yes | — |
| Countryside* | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Crestwood | $600$1.50 / $1,000 | — | Yes | — | — |
| Darien | $600$1.50 / $1,000 | — | Yes | — | — |
| Deer Park | $600$1.50 / $1,000 | — | Yes | — | — |
| Deerfield | $600$1.50 / $1,000 | — | Yes | — | — |
| Des Plaines | $1,400$3.50 / $1,000 | — | Yes | — | — |
| Dixmoor | $600$1.50 / $1,000 | — | Yes | — | — |
| Dolton | $2,600$6.50 / $1,000 | — | Yes | Yes | — |
| Downers Grove | $600$1.50 / $1,000 | — | — | — | — |
| East Dundee | $600$1.50 / $1,000 | — | Yes | — | — |
| East Hazel Crest* | $600$1.50 / $1,000 | — | Yes | — | — |
| Elgin | $600$1.50 / $1,000 | — | — | — | — |
| Elk Grove Village | $1,800$4.50 / $1,000 | — | Yes | Yes | — |
| Elmhurst | $1,200$3.00 / $1,000 | — | Yes | — | — |
| Elmwood Park | $2,600$6.50 / $1,000 | — | Yes | — | — |
| Evanston | $2,600$6.50 / $1,000 | — | Yes | — | — |
| Evergreen Park | $2,600$6.50 / $1,000 | — | Yes | Yes | — |
| Flossmoor | $600$1.50 / $1,000 | — | Yes | — | — |
| Ford Heights | $600$1.50 / $1,000 | — | Yes | — | — |
| Forest Park | $600$1.50 / $1,000 | — | Yes | — | — |
| Forest View | $600$1.50 / $1,000 | — | Yes | — | — |
| Frankfort | $600$1.50 / $1,000 | — | Yes | — | — |
| Franklin Park* | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Glen Ellyn | $1,800$4.50 / $1,000 | — | Yes | — | — |
| Glencoe | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Glendale Heights | $1,800$4.50 / $1,000 | — | Yes | — | — |
| Glenview | $600$1.50 / $1,000 | — | Yes | — | — |
| Glenwood | $2,600$6.50 / $1,000 | — | Yes | Yes | — |
| Golf | $600$1.50 / $1,000 | — | Yes | — | — |
| Hanover Park | $1,800$4.50 / $1,000 | — | Yes | — | — |
| Harvey* | $1,600$4.00 / $1,000 | $1,000$2.50 / $1,000 | Yes | — | — |
| Harwood Heights | $600$1.50 / $1,000 | $4,000$10.00 / $1,000 | Yes | Yes | — |
| Hazel Crest | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Hickory Hills | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Hillside | $600$1.50 / $1,000 | $3,000$7.50 / $1,000 | Yes | Yes | — |
| Hinsdale | $600$1.50 / $1,000 | — | Yes | — | — |
| Hodgkins | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Hoffman Estates | $1,800$4.50 / $1,000 | — | Yes | Yes | — |
| Homer Glen | $600$1.50 / $1,000 | — | Yes | — | — |
| Hometown | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Homewood | $600$1.50 / $1,000 | — | Yes | — | — |
| Indian Head Park | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Inverness | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Itasca | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Justice | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Kenilworth | $600$1.50 / $1,000 | — | Yes | — | — |
| La Grange | $600$1.50 / $1,000 | — | Yes | Yes | — |
| La Grange Park | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Lansing | $600$1.50 / $1,000 | — | Yes | — | — |
| Lemont | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Lincolnwood* | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Lisle | $600$1.50 / $1,000 | — | Yes | — | — |
| Lombard | $600$1.50 / $1,000 | — | Yes | — | — |
| Lynwood | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Lyons | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Markham* | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Matteson | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Maywood | $2,200$5.50 / $1,000 | — | Yes | Yes | — |
| McCook | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Melrose Park* | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Merrionette Park | $600$1.50 / $1,000 | — | Yes | — | — |
| Midlothian | $600$1.50 / $1,000 | — | — | — | — |
| Morton Grove | $1,800$4.50 / $1,000 | — | Yes | Yes | — |
| Mount Prospect | $600$1.50 / $1,000 | $1,200$3.00 / $1,000 | Yes | Yes | — |
| Naperville | $600$1.50 / $1,000 | $1,200$3.00 / $1,000 | — | — | — |
| Niles | $600$1.50 / $1,000 | $1,200$3.00 / $1,000 | Yes | — | — |
| Norridge* | $600$1.50 / $1,000 | — | Yes | — | — |
| North Riverside | $600$1.50 / $1,000 | — | Yes | — | — |
| Northbrook | $600$1.50 / $1,000 | — | Yes | — | — |
| Northfield | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Northlake | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Oak Brook | $600$1.50 / $1,000 | — | Yes | — | — |
| Oak Forest | $600$1.50 / $1,000 | — | Yes | — | — |
| Oak Lawn | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Oak Park | $3,800$9.50 / $1,000 | — | Yes | — | — |
| Oakbrook Terrace | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Olympia Fields | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Orland Hills | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Orland Park | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Palatine | $600$1.50 / $1,000 | — | Yes | — | — |
| Palos Heights | $600$1.50 / $1,000 | — | Yes | — | — |
| Palos Hills | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Palos Park | $600$1.50 / $1,000 | — | Yes | — | — |
| Park Forest | $2,600$6.50 / $1,000 | — | — | Yes | — |
| Park Ridge | $1,400$3.50 / $1,000 | — | Yes | — | — |
| Phoenix | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Posen | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Prospect Heights | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Richton Park | $600$1.50 / $1,000 | — | Yes | Yes | — |
| River Forest | $1,000$2.50 / $1,000 | — | Yes | — | Yes |
| River Grove* | $600$1.50 / $1,000 | — | Yes | — | — |
| Riverdale | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Riverside | $600$1.50 / $1,000 | — | Yes | — | — |
| Robbins* | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Rolling Meadows | $1,800$4.50 / $1,000 | — | Yes | Yes | — |
| Roselle | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Rosemont | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Sauk Village | $600$1.50 / $1,000 | — | — | Yes | — |
| Schaumburg | $1,000$2.50 / $1,000 | — | Yes | — | — |
| Schiller Park | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Skokie | $1,800$4.50 / $1,000 | — | Yes | Yes | — |
| South Barrington | $600$1.50 / $1,000 | — | Yes | Yes | — |
| South Chicago Heights | $600$1.50 / $1,000 | — | Yes | Yes | — |
| South Holland | $600$1.50 / $1,000 | — | — | — | — |
| St. Charles | $600$1.50 / $1,000 | — | Yes | — | — |
| Steger | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Stickney | $2,600$6.50 / $1,000 | — | Yes | Yes | — |
| Stone Park | $2,200$5.50 / $1,000 | — | Yes | Yes | — |
| Streamwood | $1,800$4.50 / $1,000 | — | Yes | — | — |
| Summit | $600$1.50 / $1,000 | — | Yes | Yes | Yes |
| Thornton | $600$1.50 / $1,000 | — | Yes | — | — |
| Tinley Park | $600$1.50 / $1,000 | — | Yes | Yes | — |
| University Park | $1,000$2.50 / $1,000 | — | — | Yes | — |
| Villa Park | $600$1.50 / $1,000 | — | Yes | — | — |
| Warrenville | $600$1.50 / $1,000 | — | Yes | — | — |
| Wayne | $600$1.50 / $1,000 | — | Yes | — | — |
| West Chicago | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Westchester | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Western Springs | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Westmont | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Wheaton | $600$1.50 / $1,000 | $1,000$2.50 / $1,000 | Yes | — | — |
| Wheeling | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Willow Springs | $600$1.50 / $1,000 | — | Yes | — | — |
| Willowbrook | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Wilmette | $600$1.50 / $1,000 | $1,200$3.00 / $1,000 | Yes | — | — |
| Winfield | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Winnetka | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Wood Dale | $600$1.50 / $1,000 | — | Yes | Yes | — |
| Woodridge | $1,600$4.00 / $1,000 | — | Yes | Yes | — |
| Worth | $600$1.50 / $1,000 | — | Yes | — | — |
No town matches that search.
* Also charges a flat municipal stamp fee on top of the rates above. Evanston's municipal rate is graduated, so its figures change with the sale price you enter. Where a town's own page advises confirming with the municipality, do that before closing.
What the numbers show
Three patterns stand out once the whole region is in one table.
- DuPage is the cheapest place to sell. Nearly every DuPage town charges only the $1.50 state-and-county minimum, so a seller keeps roughly $4,000 more than an identical seller in Berwyn. Full DuPage cost breakdown →
- Chicago is cheaper than several of its suburbs. Because the buyer absorbs the city's $7.50 portion, a Chicago seller pays $4.50 per $1,000 — less than Oak Park ($9.50), Evanston ($6.50), or Berwyn and Cicero ($11.50). Full Cook County breakdown →
- Inspections cluster in near-west Cook. The 87 towns requiring a point-of-sale inspection are concentrated in the near-west and near-south suburbs. Most DuPage towns require none.
Want this applied to your address?
The seller's checklist fills in your town's actual requirements — rates, deadlines, and who to call — and you can print it.
Open the seller's checklistCommon questions
Which town has the highest transfer tax?
Berwyn and Cicero, at $11.50 per $1,000 combined. Oak Park is next at $9.50.
How many towns require an inspection before you can sell?
87 of the 162 here require some form of point-of-sale or pre-transfer inspection. 154 require a final water reading.
Who pays the transfer tax in Chicago?
It is split: the buyer pays the $7.50 city portion, the seller pays $3.00 for the CTA, plus $1.50 state and county — $4.50 total for the seller.
Can I reuse this data?
Yes. Please link back to this page so readers can reach the current version — rates change, and this table is reviewed quarterly.
Sources & notes: Rates and requirements compiled from each municipality's published schedule and reviewed quarterly; each town's own page cites its source and contact number. Figures shown are the seller's combined obligation (Illinois state $1.00 + county $0.50 per $1,000, plus any municipal transfer tax the seller pays); several towns also levy a buyer-paid portion that is not shown here. Requirements change — always confirm current rules with your municipality before closing. General information for Illinois home sellers, not legal or tax advice.